
-----90W E40 LED Highbay Lamp
Product sizes:

Lamp power | Beam angle | Mounting height | Average Illumination(lux) | Illumination area(Square Meters) |
90W | 30° | 8M | 662Lux | ¢4.6M*16.6M |
9M | 518Lux | ¢5.2M*21M | ||
10M | 431Lux | ¢5.7M*25M | ||
11M | 364Lux | ¢6.2M*30M | ||
12M | 303Lux | ¢6.8M*36M | ||
60° | 8M | 155Lux | ¢9.5M*70M | |
9M | 122Lux | ¢10.7M*89M | ||
10M | 100Lux | ¢11.8M*109M | ||
11M | 83Lux | ¢13M*132M | ||
12M | 69Lux | ¢14.2 M*158M | ||
90° | 8M | 37Lux | ¢19.4M*295M | |
9M | 29Lux | ¢21.8 M*373M | ||
10M | 24Lux | ¢24.2M*459M | ||
11M | 20Lux | ¢26.5M*551M | ||
12M | 16Lux | ¢29 M*660M |
Model | Size (diameter*height) | N.W | Power | MH lamp replacement | LED Qty | Lumen (@6500K) | ||
CFL /MH | Halogen | Mercury /HPS | ||||||
350*250mm | 3.7kg | 90W | 300W | 350W | 600W | 1540pcs | 12000 Lm | |
Power factor: >0.91
Application: warehouse, workshop, gas station, toll station, railway station, exhibition hall etc.

Annual Power consumption comparison: (suppose daily light on 12hours):

Application of this Screw LED Highbay Lamp:

90W E40 LED Highbay Replacement Bulb has been presented above, want more similar products, please click E40 LED Highbay Replacement Bulb,E40 LED Highbay Lamp,Edison Base LED Highbay Lamp.
Our 90W E40 LED Highbay Replacement Bulb is good in quality and competitive in price. We manufacture 90W E40 LED Highbay Replacement Bulb and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: LED High Bay Lights
Related Category: Multi-sizes Led Lamps Ceiling LED DownLights Retrofit LED Spotlights PL led lamp Retrofit LED Bulbs















