Model; CNC-MS-14
NOTE: PLEASE DO NOT USE THIS LED CORN BULB IN CLOSED FIXTURE

Product sizes:

---physical sizes of 50W 360degree led lamp
Input voltage | 85-265V AC,277VAC / 50-60Hz |
Power efficiency | >87% |
PF | >0.95 |
Working voltage | 33V DC±5% |
Power consumption(Bulb/LED) | 50W±5% |
Power supply | 6W |
LED Luminous efficiency | >80lm/W |
LED initial flux(instant on) | 5900Lm±5%(Tj=25℃) |
LED lamp maintain flux | 5600lm±5%(Tj=70℃,Ta=25℃) |
Lamp`s efficiency(%) | >95% |
Color temperature standard: warm white | Warm white: 2700-3500K |
Nature white | Neutral white: 4000-5000K |
Cool white | Cool white: 5500-6700K |
Color index(CRI) | Ra>70 |
Operating temperature | -40 ~ +45 ℃ |
LED emitter life | 50,000Hours |
LED Lamd(light bulb)life | 35,000Hours |
Lamp base | E40, E39,E27,E26 |
The dimensions(units: mm) | Dia90x258mm |
N.W/G.W(G) | 400g/567g |
Packing | 1pc/white box, 12pcs/carton |
Carton size: single piece/12pieces | 13x13x33cm/55x43x36cm |
Lux measurement at different height:

-----lux measurement of 50W 360degree led lamp
Temperature:

Photometric:

----light distributor of 50W 360degree led lamp
Actual test result: 6243K

50W 5600Lm LED Corn Lamp has been presented above, want more similar products, please click 50W led corn lamp,50W led corn bulb,50W 360degree led bulb.
Our 50W 5600Lm LED Corn Lamp is good in quality and competitive in price. We manufacture 50W 5600Lm LED Corn Lamp and supply OEM, ODM service according to your requirement.
If you want more detailed information of this product or related problems, please contact with us, we will reply as soon as possible (general in 24 hours).
Category: Multi-sizes Led Lamps
Related Category: LED High Bay Lights Retrofit LED Spotlights PL led lamp Retrofit LED Bulbs Triac Dimmable LED Lights

















